Budget Calculator
Add Sub Category
Add a sub category name.
Edit Sub Category Name
Budget Calculator
Input your monthly income (after taxes) then select from the main spending categories. In the sub categories provided, add the amount you plan to spend. You can add additional sub categories, if needed. Select the 'View Final Budget' button when finished.
Enter your monthly net income, then select a spending category to begin budgeting.
Estimated Income and Expenses
Input your monthly income (after taxes) then select from the main spending categories. In the sub categories provided, add the amount you plan to spend. You can add additional sub categories, if needed. Select the 'View Final Budget' button when finished.
Savings
Financial experts recommend budgeting for savings first - paying yourself before paying bills - to ensure you're building your financial future.
| Edit Name | Savings Sub Categories | Amount |
|---|---|---|
| Emergency Fund | ||
| Retirement | ||
| College | ||
| Car | ||
| House Down Payment | ||
| Miscellaneous |
Housing
| Edit Name | Housing Sub Categories | Amount |
|---|---|---|
| Mortgage | ||
| Rent | ||
| Insurance | ||
| Homeowner Association Fees | ||
| Property Taxes | ||
| Home Repairs | ||
| Yard Maintenance |
Utilities
| Edit Name | Utilities Sub Categories | Amount |
|---|---|---|
| Electric | ||
| Water | ||
| Natural Gas | ||
| Sewer | ||
| Trash | ||
| Cell Phone | ||
| Home Phone | ||
| Internet |
Transportation
| Edit Name | Transportation Sub Categories | Amount |
|---|---|---|
| Car Payment | ||
| Insurance | ||
| Fuel | ||
| Maintenance/Auto Repairs | ||
| Public Transportation |
Debt Payments
| Edit Name | Debt Payments Sub Categories | Amount |
|---|---|---|
| Student Loans | ||
| Credit Cards | ||
| Other Debt |
Family Obligations
| Edit Name | Family Obligations Sub Categories | Amount |
|---|---|---|
| Child Care | ||
| Child Support | ||
| Babysitting | ||
| Diapers | ||
| Formula | ||
| Clothing | ||
| Toys | ||
| School Expenses | ||
| Activity Fees |
Household Expenses
| Edit Name | Household Expenses Sub Categories | Amount |
|---|---|---|
| Groceries | ||
| Clothing | ||
| Pet Food | ||
| Pet Grooming | ||
| Vet Services | ||
| Pet Boarding |
Health and Personal Care
| Edit Name | Health and Personal Care Sub Categories | Amount |
|---|---|---|
| Medical Insurance | ||
| Co-pays | ||
| Prescriptions | ||
| Medicine | ||
| Toiletries | ||
| Make-up | ||
| Beauty Treatments | ||
| Hair Care | ||
| Fitness |
Entertainment
| Edit Name | Entertainment Sub Categories | Amount |
|---|---|---|
| Dining Out | ||
| Movies | ||
| Music | ||
| Cable Television | ||
| Magazine Subscriptions | ||
| Online Subscriptions | ||
| Hobbies |
Miscellaneous
| Edit Name | Miscellaneous Sub Categories | Amount |
|---|---|---|
| Tithe | ||
| Charitable Giving | ||
| Professional Membership and Dues | ||
| Gift Giving | ||
| Other |
DISCLAIMER: OKLAHOMA MONEY MATTERS' (OKMM) BUDGET CALCULATOR IS FOR GENERAL ILLUSTRATIVE PURPOSES ONLY. NO PERSONAL DATA IS COLLECTED, SAVED OR SHARED THROUGH THIS APPLICATION. THE ACCURACY OF THIS CALCULATOR AND ITS APPLICATION TO YOUR SPECIFIC SITUATION ARE NOT GUARANTEED. OKMM ASSUMES NO LIABILITY FOR LOSS OR DAMAGE OF ANY KIND THAT MAY BE ATTRIBUTED TO THE USE OF THIS TOOL. FOR PERSONALIZED FINANCIAL ADVICE, SEEK HELP FROM A CERTIFIED PROFESSIONAL.